
雷火(中国)特点: 
1、结构精致、设计针对性强,主要用于盘类、轴类、套类等的加工。 
2、刚性高、热变形小、主轴温升低、振动小、承受切削扭矩大,能适应强力切削。 
3、采用了独立套筒式主轴,既保证了主轴的强度又能实现高转速的工作,最高转速达2500r/min。
4、机床的关键外购件数控系统、主轴轴承、滚珠丝杆等选用国内外知名厂家产品,从而使机床具有高的可靠性。 机床加工工件一致性好,可稳定达到IT6~IT7级精度,加工表面粗糙度可达到Ra1.6um。 
6、采用模块化设计,可以根据用户的要求提供多种配置。 
7、机床采用机电一体化设计,整体布局紧凑合理、操作方便宜人,便于维修。 
  
CYK6163数控车床参数:
| 数控车床型号 | Item | 数控车床CYK6163 | 
| 床身回转直径mm | Swing over bed(mm) | 630 | 
| 托板上回转直径mm | Max rotative diameter on carriage(mm) | 350 | 
| 加工长度mm | Max processing length(mm) | 1500 | 
| 主轴传动形式 | Form of main transmission | 三档机械变速,档内无极调速  Three mechanical transmission,Frequency conversion in stepless way | 
| 主轴转速级数 | Number of spindle speed | 无极/Infinite variable | 
| 主轴转速r/min | Spindle speed range(r/min) | 30-1320 | 
| 主轴头形式 | Spindle nose | C11 | 
| 主轴孔前端锥度 | Taper of spindle hole | 公制(metric system)120 1:20 | 
| 主轴通孔直径mm | Through-hole diameter of spindle(mm) | 90 | 
| 主电机功率KW | Main motor power(kw) | 11 | 
| X/Z轴定位精度mm | X/Z Positioning precision(mm) | 0.025/0.03 | 
| X/Z轴重复定位精度mm | X/Z Repeatability precision(mm) | 0.01/0.015 | 
| 工件加工精度 | Processing precision | IT6-IT7 | 
| 工件表面粗糙度 | Rough degree of processing surface | Ra1.6 | 
| X快移速度mm/min | X-axis rapid traverse rate(mm/min) | 4000 | 
| Z快移速度mm/min | Z-axis rapid traverse rate (mm/min) | 5000 | 
| 尾座套筒直径mm | Dia.of tailstock sleeve(mm) | 100 | 
| 尾座套筒内孔锥度 | Taper of tailstock sleve | MT6# | 
| 尾座套筒移动量mm | Tailstock sleeve stroke(mm) | 250 | 
| 刀架形式 | Type of tool carrier | 电动立式四工位刀架(Vertical 4 position electrical tool post) | 
| 滚珠丝杠直径*螺距(mm) | Ball screw dia*thread pitch(mm) | X:32*05 Z:50*10 | 
| 刀架行程X/Z(mm) | Maximum travel of tool slide X/Z(mm) | 1200,1650 | 
| 机床外形尺寸((L×W×H)mm | L*W*H(mm) | 3800*1820*1780 | 
| 机床重量Kg | weight(kg) | 3800 | 










